Ring Size Chart

 

Pick a ring that fits the desired finger well.

Measure the inner diameter of the ring.

Use the chart below to find your size.

US Size Inside Diameter (mm) Inside Diameter (in)
3 14.1 mm 0.553"
3.5 14.5 mm 0.571"
4 14.9 mm 0.586"
4.5 15.3 mm 0.602"
5 15.7 mm 0.618"
5.5 16.1 mm 0.634"
6 16.5 mm 0.650"
6.5 16.9 mm 0.666"
7 17.3 mm 0.682"
7.5 17.7 mm 0.698"
8 18.1 mm 0.714"
8.5 18.5 mm 0.730"
9 19.0 mm 0.748"
9.5 19.4 mm 0.764"
10 19.8 mm 0.781"
10.5 20.2 mm 0.797"
11 20.6 mm 0.814"
11.5 21.0 mm 0.830"
12 21.4 mm 0.846"
12.5 21.8 mm 0.862"

Wrap a strip of paper around your finger.

Mark where the paper overlaps and measure the length.

Use the circumference on the other tab to determine your size.